soa1.gif (6463 忖准) data.jpg (30789 忖准)

    

Data 


dian.GIF (969 bytes) Tide forecast  

dian.GIF (969 bytes) Buoy data   

dian.GIF (969 bytes) Ships of opportunity data

   Observation in China sea 

    Observation in bases FM 13-VII SHIP  

dian.GIF (969 bytes) Station data:

  Station Temperature and Salinity Data 

  Station Wave and Wind Data 

  The Coastal Station Data 

    The Coastal Station Data of Russia    

dian.GIF (969 bytes)  Meteorological Data

dian.GIF (969 bytes) SST Data

dian.GIF (969 bytes) GTS Data :

  Radiosounding Data

  Surface Meteorological

  Ship meteorological

Caution !
The NEAR-GOOS Data Bases assume no responsibility whatsoever with regard to the use 
of the data bases and data. Nor will the NEAR-GOOS Data Bases assume any responsibility 
for any consequences that may happen from interruption of data base services due to 
trouble with or maintenance of the data base servers or the related telecommunication   circuit, etc. 

ahome.GIF (2095 bytes)


Buoy Data 

1999 01 02 03 04 05 06 07 08 09 10 11 12
2000 01 02 03 04 05 06 07 08 09 10 11 12
2001 01 02 03 04 05 06 07 08 09 10 11 12
2002 01 02 03 04 05 06 07 08 09 10 11 12
2003 01 02 03 04 05 06 07 08 09 10 11 12
2004 01 02 03 04 05 06 07 08 09 10 11 12
2005 01 02 03 04 05 06 07 08 09 10 11 12
2006 01 02 03 04 05 06 07 08 09 10 11 12
2007 01 02 03 04 05 06 07 08 09 10 11 12
2008 01 02 03 04 05 06 07 08 09 10 11 12
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Observation in China sea

1999 01 02 03 04 05 06 07 08 09 10 11 12
2000 01 02 03 04 05 06 07 08 09 10 11 12
2001 01 02 03 04 05 06 07 08 09 10 11 12
2002 01 02 03 04 05 06 07 08 09 10 11 12
2003 01 02 03 04 05 06 07 08 09 10 11 12
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Observation in bases FM 13-VII SHIP 

2000 01 02 03 04 05 06 07 08 09 10 11 12
2001 01 02 03 04 05 06 07 08 09 10 11 12
2002 01 02 03 04 05 06 07 08 09 10 11 12
2003 01 02 03 04 05 06 07 08 09 10 11 12
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Station Temperature and Salinity Data

1996 0001 0002 0003 0004
1997 0001 0002 0003 0004
1998 0001 0002 0003 0004
1999 0001 0002 0003 0004
2000 0001 0002 0003 0004
2001 0001 0002 0003 0004
2002 0001 0002 0003 0004
2003 0001 0002 0003 0004
2004 0001 0002 0003 0004
2005 0001 0002 0003 0004
2006 0001 0002 0003 0004
2007 0001 0002 0003 0004
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Station Wave and Wind Data

1996 0001 0002 0003 0004
1997 0001 0002 0003 0004
1998 0001 0002 0003 0004
1999 0001 0002 0003 0004
2000 0001 0002 0003 0004
2001 0001 0002 0003 0004
2002 0001 0002 0003 0004
2003 0001 0002 0003 0004
2004 0001 0002 0003 0004
2005 0001 0002 0003 0004
2006 0001 0002 0003 0004
2007 0001 0002 0003 0004
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

The Coastal Station Data

1999 01 02 03 04 05 06 07 08 09 10 11 12
2000 01 02 03 04 05 06 07 08 09 10 11 12
2001 01 02 03 04 05 06 07 08 09 10 11 12
2002 01 02 03 04 05 06 07 08 09 10 11 12
2003 01 02 03 04 05 06 07 08 09 10 11 12
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

The Coastal Station Data of Russia

2000 01 02 03 04 05 06 07 08 09 10 11 12
2001 01 02 03 04 05 06 07 08 09 10 11 12
2002 01 02 03 04 05 06 07 08 09 10 11 12
2003 01 02 03 04 05 06 07 08 09 10 11 12
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Meteorological Data

2001 01 02 03 04 05 06 07 08 09 10 11 12
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

SST Data

1982 1983 1984 1985
1986 1987 1988 1989
1990 1991 1992 1993
1994 1995 1996  
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Radiosounding Data

1999 01 02 03 04 05 06 07 08 09 10 11 12
2000 01 02 03 04 05 06 07 08 09 10 11 12
ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Surface Meteorological

1999 01 02 03 04 05 06 07 08 09 10 11 12
2000 01 02 03 04 05 06 07 08 09 10 11 12
 ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

Ship meteorological

1999 01 02 03 04 05 06 07 08 09 10 11 12
2000 01 02 03 04 05 06 07 08 09 10 11 12
 ahome.GIF (2095 bytes)atop.GIF (2936 bytes)

 

migbar.gif (11170 bytes)

Homepage Creator: National Marine Data & Information Service All Rights Reserved!
Welcome the valuable suggestions! E-Mail:wxt@mail.nmdis.gov.cn
UPDATE ON 2008.05.13